| Specification | Details |
|---|---|
| Analysis Range | 1ppm to 99.99% |
| Accuracy | 0.3% in homogeneously melted samples |
| Sample Form | Solid |
| Testing Area | 2mm |
| Tube Voltage | 5kv-50Kv (USA) |
| High Voltage Power | 0-50kv SPELLMAM (USA) |
| X-Ray Tube Current | 0 microA ~ 1000 microA |
| Camera | HD Camera |
| Detection Type | Micro Processor based Proportional Counter tube |
| Filters | Selectable Customized Switches |
| Resolution | 9005ev |
| Multichannel Analyzer | KEY - DMCP |
| Sample Chamber Size | 380x380x60(mm) |
| Test Time | 10-60 sec |
| Measuring Elements | Au, Ag, Pt, Pd, Ni, Cu, Zn, Cd, In, Rh |
| Analysis Software | KEY- FP Qualitative Quantitative Analysis software |
| Dimension | Details |
|---|---|
| Size | 490x400x400 mm |
| Weight | 30 kg |
| Requirement | Details |
|---|---|
| Ambient Temperature | 5C ~ 40C |
| Relative Humidity | 15% ~ 90% |
| Power Requirements | AC 220V 5V, 50/60Hz |
| Testing Area | No High Power Electromagnetic and Vibration |
Price: