Specification | Details |
---|---|
Analysis Range | 1ppm to 99.99% |
Accuracy | 0.05-0.1% in homogeneously melted samples |
Sample Form | Solid, powder, liquid |
Tube Voltage | 5kv-50Kv (USA) |
High Voltage Power | 0-50kv SPELLMAM (USA) |
X-Ray Tube Current | 0 microA ~ 1000 microA |
Camera | HD Camera |
Detection Type | FSDD (USA) |
Filters | Selectable Customized Switches |
Resolution | 1355ev |
Multichannel Analyzer | KEY - DMCP |
Sample Chamber Size | 380x380x60(mm) |
Test Time | 10-60 sec |
Measuring Elements | 82 Elements from Sodium (Na) to Uranium (U), e.g., Au, Ag, Pt, Pd, Ni, Cu, Zn, Cd, Ir, Rh, Cd, W, Fe, Pb, Co, Ru, Os, etc. |
Analysis Software | KEY- FP Qualitative Quantitative Analysis software |
Dimension | Details |
---|---|
Size | 480x480x390 mm |
Weight | 38 kg |
Price: Â